OXYGEN CYLINDER
₹5,000 – ₹9,500
BIPAP AUTO ST Mode With Humidifer & Full Face Mask
Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable.
Description
Specifications:-
- Capacity – Available in 10.7 ltr, and 46.7 ltr
- Suitable for
- Break Resistant
Additional information
size | 10.7 ltr, 46.7 ltr |
---|
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | OXYGEN CYLINDER remove | OPTIMO NEBULIZER remove | BIPAP MASK remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | CYLINDER TROLLEY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXYGEN CYLINDER remove | OPTIMO NEBULIZER remove | BIPAP MASK remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | CYLINDER TROLLEY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0012 | OXY0010 | OXY00015 | OXY0003 | OXY0004 | OXY00019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹5,000 – ₹9,500 | ₹1,600 | ₹2,000 | ₹75,000 | ₹65,000 | ₹500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Non-invasive ventilation accessory used to deliver oxygen when connected to CPAP or BiPAP machines. Covers the full face, ensuring an airtight seal and effective ventilation therapy even when the patient is breathing through the mouth. | With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage. | Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief. The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes. | For easy and swift movement of cylinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.