-10%
Oxymed Bipap Machine
₹60,000₹67,000
BIPAP AUTO ST Mode With Humidifer & Full Face Mask
Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable.
50 in stock
Description
PRODUCT SPECIFICATIONS
- Brand : Oxymed
- Humidity : Five level control of temperature and humidity
- Humidifier : In built
- Mode of Operation : S/T
- Pressure Range : 4-25 cm H20
- Ramp : Adjustable from 0 -45 mins
- Smart on/off : Breathing Trigger
- Data Management : 2 Years of sleeping data, 14 days of detailed data for clinical / Medical research.
- Warranty : 2 Years
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | Oxymed Bipap Machine remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | OXYGEN CYLINDER remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | Philips System One BiPAP AutoSV Sleep Therapy Device remove | BLOOD PRESSURE MONITOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0007 | OXY0002-1 | OXY0012 | OXY0003 | OXY0005 | OXY0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹60,000 | ₹42,000 | ₹5,000 – ₹9,500 | ₹75,000 | ₹65,000 | ₹1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage. | Advanced, clinically-proven technologies, in one device BiPAP autoSV Advanced makes patient management nearly automatic and provides optimal therapy for even your most complicated sleep-disordered breathing cases. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PRODUCT SPECIFICATIONS
|
| Specifications:-
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.