Sold out
Philips BIPAP AVAPS Machine
₹65,000
Philips Respironics BiPAP AVAPS Non-Invasive ventilator provides the comfort of pressure ventilation and the consistent efficacy of assured tidal volume.
Out of stock
Description
Dimensions | 18 x 14 x 10 cm (7 x 5.5 x 4 inch) |
Breath Rate | 0-30 beats per minute |
Warranty | 2 Years |
On-Board Data Storage Capacity (Min.) | Upto 3 months |
Electrical Requirements | 100-240 (50/60) V AC (Hz) |
Data Storage Capacity Display (Min.) | Compliance VIC, 1, 7 and 30 day averages |
Compliance Meter | Breathing detection |
Humidification | Integrates with System One 60 Series humidifier and System One 60 Series Heated Tube humidifier |
Flex Pressure Relief | 0 to 30 (S-mode) |
Ramp Time | 0 to 45 min (5-min increments) |
Weight Without Humidifier | 1.36 kg |
Filters | Foam and optional ultra-fine |
Device Setup | LCD/control wheel/push button |
Data Storage Capacity SD Card | 1 Year |
Altitude Compensation | Automatic |
Miscellaneous | Lighted LEDs |
Pressure Range (cm H2O) | EPAP 4-25 cm H₂O; IPAP 4-25 cm H₂O; CPAP 4-20 cm H₂O |
Ramp Rate (mins) | 4 to EPAP min |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | Philips BIPAP AVAPS Machine remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | OXYGEN CAN remove | Philips System One BiPAP AutoSV Sleep Therapy Device remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini (Pre-owned) with warranty remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips BIPAP AVAPS Machine remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | OXYGEN CAN remove | Philips System One BiPAP AutoSV Sleep Therapy Device remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini (Pre-owned) with warranty remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0006 | OXY0004 | OXY0009 | OXY00017 | OXY0005 | OXY0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹65,000 | ₹65,000 | ₹1,800 | ₹450 | ₹65,000 | ₹20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 50 in stock | 50 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 50 in stock | 50 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Philips Respironics BiPAP AVAPS Non-Invasive ventilator provides the comfort of pressure ventilation and the consistent efficacy of assured tidal volume. | Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief. The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes. | Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system. | Advanced, clinically-proven technologies, in one device BiPAP autoSV Advanced makes patient management nearly automatic and provides optimal therapy for even your most complicated sleep-disordered breathing cases. | Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specifications:-
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.