-40%
Oxy-Med Oxygen Concentrator – 10 Ltr
₹75,000₹125,000
With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage.
50 in stock
Description
Model | Oxy-Med Oxygen Concentrator – 10 Ltr |
Flow rate | 1-10L/MIN |
Concentration | 90-96% |
Power | 610W |
Sound Level | <50db |
Outlet Pressure | 100KPa+10% or 14.5 psi |
Gross Weight | 26 kg |
Other features | 2 Humidifier bottles, Dual flow |
Power failure Alarm; High Temperature Alarm and Voltage alarm | |
Intelligent Self checking system: Alarm and Error Indication on LCD | |
With 5 stages filters which keep away from air pollution, PM 2.5 and Bacteria | |
Resettable Circuit breaker, Flame Breaker, Maintenance Alert. | |
Most quiet in machine which is the best choice for using in bedroom |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | Oxy-Med Oxygen Concentrator – 10 Ltr remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | BIPAP MASK remove | OPTIMO NEBULIZER remove | OXYGEN FLOWMETER remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxy-Med Oxygen Concentrator – 10 Ltr remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | BIPAP MASK remove | OPTIMO NEBULIZER remove | OXYGEN FLOWMETER remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0003 | OXY0002-1 | OXY00015 | OXY0010 | OXY00018 | OXY0009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹75,000 | ₹42,000 | ₹2,000 | ₹1,600 | ₹2,500 | ₹1,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage. | Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation. | Non-invasive ventilation accessory used to deliver oxygen when connected to CPAP or BiPAP machines. Covers the full face, ensuring an airtight seal and effective ventilation therapy even when the patient is breathing through the mouth. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Regulate the flow of oxygen, oxygen humidification | Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Specifications:-
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.