BLOOD PRESSURE MONITOR
₹1,600
BIPAP AUTO ST Mode With Humidifer & Full Face Mask
Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable.
50 in stock
Description
Measuring range | Pressure: 0 to 280 mmHg(in 1 mmHg increment) Pulse: 40 to 199 beat/minute |
Static accuracy | Pressure: +-3mmHg Pulse: +-5% of reading |
Measuring resolution | 1mmHg |
Rated Power | Input AC200V-50/60Hz Output DC6V |
Operation temperature | 5~40o c/41~104o F |
Operation humidity | 15%~85%RH maximum |
Storage temperature | -20~+55o C/-4~+131o F |
Storage humidity | 10%~95%RH maximum |
Dimension | 173X91X49+-1.0 mm |
Weight | 420g+-5g(including batteries and cuff) |
Cuff pressure display range | 0~290mmHg/0~38.7kpa |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | BLOOD PRESSURE MONITOR remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini (Pre-owned) with warranty remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | Philips BIPAP AVAPS Machine remove | CYLINDER TROLLEY remove | NEBULIZER MASK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0011 | OXY0002 | OXY0003 | OXY0006 | OXY00019 | OXY00014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,600 | ₹20,000 | ₹75,000 | ₹65,000 | ₹500 | ₹100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 50 in stock | 50 in stock | Out of stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation. | With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage. | Philips Respironics BiPAP AVAPS Non-Invasive ventilator provides the comfort of pressure ventilation and the consistent efficacy of assured tidal volume. | For easy and swift movement of cylinger | Medical equipment that turns liquid medicine into a very fine mist that a person can inhale through a face mask or mouthpiece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.