BLOOD PRESSURE MONITOR
₹1,600
BIPAP AUTO ST Mode With Humidifer & Full Face Mask
Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable.
50 in stock
Description
Measuring range | Pressure: 0 to 280 mmHg(in 1 mmHg increment) Pulse: 40 to 199 beat/minute |
Static accuracy | Pressure: +-3mmHg Pulse: +-5% of reading |
Measuring resolution | 1mmHg |
Rated Power | Input AC200V-50/60Hz Output DC6V |
Operation temperature | 5~40o c/41~104o F |
Operation humidity | 15%~85%RH maximum |
Storage temperature | -20~+55o C/-4~+131o F |
Storage humidity | 10%~95%RH maximum |
Dimension | 173X91X49+-1.0 mm |
Weight | 420g+-5g(including batteries and cuff) |
Cuff pressure display range | 0~290mmHg/0~38.7kpa |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | BLOOD PRESSURE MONITOR remove | Oxymed Bipap Machine remove | EVERFLO Oxygen Concentrator (Philips) remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | NASAL CANNULA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLOOD PRESSURE MONITOR remove | Oxymed Bipap Machine remove | EVERFLO Oxygen Concentrator (Philips) remove | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | NASAL CANNULA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0011 | OXY0007 | OXY0001 | OXY0002-1 | OXY0009 | OXY00013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,600 | ₹60,000 | ₹56,000 | ₹42,000 | ₹1,800 | ₹100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | 20 in stock | 50 in stock | 50 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 50 in stock | 20 in stock | 50 in stock | 50 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Compact Design, Lightweight and Low Maintenance, EverFlo Oxygen Concentrator from Respironics (capacity 5 Ltr per minute) is a unique stationary concentrator that delivers what homecare providers want and patients deserve. | Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation. | Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system. | Flexible tube contains two open prongs intended to sit just inside your nostrils, to deliver supplemental oxygen or increased airflow to a patient or person in need of respiratory help. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| PRODUCT SPECIFICATIONS
|
|
| Specifications:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.