Sold out
Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device
₹65,000
Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief.
The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes.
Out of stock
Description
Model | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device |
Pressure Range | 4 to 25 cm H2O |
Compliance Meter | Breathing Detection |
Ramp Time | 0 to 45 min (5-min increments) min |
Altitude Compensation | Automatic |
Flex Pressure Relief | 0 to 3 cm H2O |
Warranty | 2 Years |
Starting Ramp Pressure | 4 to min EPAP Pressure (Patient Adjustable) and 4 to min EPAP Pressure (auto mode) cm H2O |
Miscellaneous | Lighted LEDs |
Device set-up | LCD/Control wheel/Push Button |
Data Storage Capacity Display (minimum) | Compliance VIC,1-,7- and 30-day Averages |
Data Storage Capacity SD Card (minimum) | 1 Year |
Diameter | 18 cm L x 14 cm W x 10 cm H (7″ L x 5.5″ W x 4″ H) |
Weight without Humidifier | 1.36 (3) kg (lbs) |
Electrical Requirements | 100-240 VAC and 50/60 Hz |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | NASAL CANNULA remove | BLOOD PRESSURE MONITOR remove | OXY-MED PULSE OXIMETER (2 years warranty) remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | BIPAP MASK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0004 | OXY00013 | OXY0011 | OXY0009 | OXY0003 | OXY00015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹65,000 | ₹100 | ₹1,600 | ₹1,800 | ₹75,000 | ₹2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief. The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes. | Flexible tube contains two open prongs intended to sit just inside your nostrils, to deliver supplemental oxygen or increased airflow to a patient or person in need of respiratory help. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system. | With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage. | Non-invasive ventilation accessory used to deliver oxygen when connected to CPAP or BiPAP machines. Covers the full face, ensuring an airtight seal and effective ventilation therapy even when the patient is breathing through the mouth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specifications:-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.