Sold out
Philips System One BiPAP AutoSV Sleep Therapy Device
₹65,000
Advanced, clinically-proven technologies, in one device BiPAP autoSV Advanced makes patient management nearly automatic and provides optimal therapy for even your most complicated sleep-disordered breathing cases.
Out of stock
Description
Model | Philips System One BiPAP AutoSV Sleep Therapy Device |
Pressure Range | 4 to 25 (EPAP) and 4 to 25 (IPAP) cm H2O |
Compliance Meter | Breathing Detection |
Ramp Time | 0 to 45 (5-min. increments) min |
Altitude Compensation | Automatic |
Flex Pressure Relief | Bi-Flex |
Warranty | Two years; Replace with new |
Starting Ramp Pressure | 4 to EPAP (Patient-Adjustable) cm H2O |
Humidification | Integrates with System One Heated Humidifier |
Miscellaneous | Lighted LED |
Weight without Humidifier | 1.53 (3.37) kg (lbs) |
Electrical Requirements | 100-240 VAC and 50/60 Hz |
Device set-up | LCD/Control wheel/Push Button |
Dimensions without Humidifier | 18 cm L x 14 cm W x 10 cm H (7″ L x 5.5″ W x 4″ H) |
Onboard data Storage Capacity (minimum) | up to 6 mon |
Data storage capacity SD Card (minimum) | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | Philips System One BiPAP AutoSV Sleep Therapy Device remove | Oxymed Bipap Machine remove | OXYGEN CAN remove | BIPAP MASK remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | NEBULIZER MASK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips System One BiPAP AutoSV Sleep Therapy Device remove | Oxymed Bipap Machine remove | OXYGEN CAN remove | BIPAP MASK remove | Oxy-Med Oxygen Concentrator – 10 Ltr remove | NEBULIZER MASK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0005 | OXY0007 | OXY00017 | OXY00015 | OXY0003 | OXY00014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹65,000 | ₹60,000 | ₹450 | ₹2,000 | ₹75,000 | ₹100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Advanced, clinically-proven technologies, in one device BiPAP autoSV Advanced makes patient management nearly automatic and provides optimal therapy for even your most complicated sleep-disordered breathing cases. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Non-invasive ventilation accessory used to deliver oxygen when connected to CPAP or BiPAP machines. Covers the full face, ensuring an airtight seal and effective ventilation therapy even when the patient is breathing through the mouth. | With intelligent self checking system, long service life and stable performance, it suits for 24 hours usage. | Medical equipment that turns liquid medicine into a very fine mist that a person can inhale through a face mask or mouthpiece. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| PRODUCT SPECIFICATIONS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.