OXY-MED PULSE OXIMETER (2 years warranty)
₹1,800
Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system.
50 in stock
Description
Specifications:-
- Tough exterior
- High accuracy
- PI index
- Low battery indicator
- Automatic Power off
- PR waveform display
- Four way display screen
- OLED display
- Break Resistant
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | OXY-MED PULSE OXIMETER (2 years warranty) remove | Philips System One BiPAP AutoSV Sleep Therapy Device remove | BIPAP MASK remove | OPTIMO NEBULIZER remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | HUMIDIFIER BOTTLE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0009 | OXY0005 | OXY00015 | OXY0010 | OXY0004 | OXY00016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,800 | ₹65,000 | ₹2,000 | ₹1,600 | ₹65,000 | ₹300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | Out of stock | 50 in stock | 50 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | Out of stock | 50 in stock | 50 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system. | Advanced, clinically-proven technologies, in one device BiPAP autoSV Advanced makes patient management nearly automatic and provides optimal therapy for even your most complicated sleep-disordered breathing cases. | Non-invasive ventilation accessory used to deliver oxygen when connected to CPAP or BiPAP machines. Covers the full face, ensuring an airtight seal and effective ventilation therapy even when the patient is breathing through the mouth. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief. The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes. | Medical device used to humidify oxygen, increases humidity or moisture and decrease dryness of supplemental oxygen during therapy and emergencies with oxygen supplying system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.