OXY-MED PULSE OXIMETER (2 years warranty)
₹1,800
Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system.
50 in stock
Description
Specifications:-
- Tough exterior
- High accuracy
- PI index
- Low battery indicator
- Automatic Power off
- PR waveform display
- Four way display screen
- OLED display
- Break Resistant
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | OXY-MED PULSE OXIMETER (2 years warranty) remove | NASAL CANNULA remove | Philips System One BiPAP AutoSV Sleep Therapy Device remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | CYLINDER TROLLEY remove | BIPAP MASK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXY-MED PULSE OXIMETER (2 years warranty) remove | NASAL CANNULA remove | Philips System One BiPAP AutoSV Sleep Therapy Device remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | CYLINDER TROLLEY remove | BIPAP MASK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0009 | OXY00013 | OXY0005 | OXY0004 | OXY00019 | OXY00015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,800 | ₹100 | ₹65,000 | ₹65,000 | ₹500 | ₹2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Small, lightweight device to monitor the amount of oxygen carried in the body. This noninvasive tool attaches painlessly to your fingertip, sending two wavelengths of light through the finger to measure your pulse rate and how much oxygen is in your system. | Flexible tube contains two open prongs intended to sit just inside your nostrils, to deliver supplemental oxygen or increased airflow to a patient or person in need of respiratory help. | Advanced, clinically-proven technologies, in one device BiPAP autoSV Advanced makes patient management nearly automatic and provides optimal therapy for even your most complicated sleep-disordered breathing cases. | Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief. The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes. | For easy and swift movement of cylinger | Non-invasive ventilation accessory used to deliver oxygen when connected to CPAP or BiPAP machines. Covers the full face, ensuring an airtight seal and effective ventilation therapy even when the patient is breathing through the mouth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.