Oxy-Med Oxygen Concentrator – 5 ltrs Mini
₹42,000
Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation.
50 in stock
Description
Model | Oxy-Med Oxygen Concentrator – 5 ltrs Mini |
Brand | MedEquip |
Category | Respiratory Care |
Weight | 13.9 kg |
Flow Specifications | 1 LPM – 5 LPM |
Oxygen Concentrations | 93% (+3%, -3%) |
Other features | HEPA filter and Bacteria filter from Italy |
Alarms for Low Oxygen purity, Low pressure and for Power Fluctuation and defective information displayed on the screen | |
High / Low voltage Alarm Sensors | |
PSA (Pressure Swing Adsorption) Technology | |
Inbuilt Nebulizer and Timer (10 MIN to 5 HOURS) | |
Folding 3.5” Large LCD display |
Only logged in customers who have purchased this product may leave a review.
Product Enquiry
Quick Comparison
Settings | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | NEBULIZER MASK remove | OPTIMO NEBULIZER remove | OXYGEN CYLINDER remove | HUMIDIFIER BOTTLE remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxy-Med Oxygen Concentrator - 5 ltrs Mini remove | NEBULIZER MASK remove | OPTIMO NEBULIZER remove | OXYGEN CYLINDER remove | HUMIDIFIER BOTTLE remove | Philips System One BiPAP Auto With Bi-Flex Sleep Therapy Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OXY0002-1 | OXY00014 | OXY0010 | OXY0012 | OXY00016 | OXY0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹42,000 | ₹100 | ₹1,600 | ₹5,000 – ₹9,500 | ₹300 | ₹65,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Designed as per the latest ISO requirement, lighter in weight, dual filteration, smaller in size and more intelligent for easy operation. | Medical equipment that turns liquid medicine into a very fine mist that a person can inhale through a face mask or mouthpiece. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | BIPAP AUTO ST Mode With Humidifer & Full Face Mask Efficent humidification technology brings up to 40% relative humidity increase under standard environment,while heating tube can effectively prevent condensated water.It makes every breath warm,humid and comfortable. | Medical device used to humidify oxygen, increases humidity or moisture and decrease dryness of supplemental oxygen during therapy and emergencies with oxygen supplying system. | Bi-Flex pressure relief technology makes BiPAP therapy more like natural breathing by delivering pressure relief. The BiPAP Auto Bi-flex system has CPAP, fixed bi-level, and auto bi-level modes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specifications:-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.